Which players from your AFL club are currently out of action due to injury?
Who on your AFL Supercoach and Fantasy teams is on the sidelines?
When will the injured players come back for the game?
Sports news lists each AFL club’s injuries during the 2022 season.
Read below for all the injury news from each AFL club.
Adelaide injury list
Name | Injury | Estimated Yield |
---|---|---|
Luke Brown | H&S protocols | 1 week |
Jordan Butts | concussion | 1 week |
Josh Rachele | corked thigh | To test |
Paul Seedsman | concussion | continuous |
Rory Sloane | Knee | Season |
- Josh Rachele will likely face the Eagles after being knocked out last week due to a corked thigh.
- Jordon Butts will miss this week due to concussion protocols and will return after parting ways.
Updated: 31/5
Brisbane injury list
Name | Injury | Estimated Yield |
---|---|---|
Joe Daniher | Shoulder | 2-3 weeks |
Kai Lohmann | Only | 1-2 weeks |
Hugh McCluggage | hamstring | To test |
- Hugh McCluggage should be available for Brisbane’s game against Fremantle in Perth.
- Joe Daniher is looking forward to a return after the bye as he is prone to a shoulder injury.
Updated: 31/5
Carlton injury list
Name | Injury | Estimated Yield |
---|---|---|
David Cunningham | Knee | TB |
Ed Curnow | Calf | 2-3 weeks |
Caleb Marchbank | Knee | To test |
Jack Martin | Calf | To test |
Oscar McDonald | Back | Season |
Mitch McGovern | hamstring | 7-9 weeks |
Harry McKay | Knee | 4 weeks |
Alex Mirkovo | Only | 1-2 weeks |
Jack Newnes | pain | To test |
Luke Parks | Foot | 10 weeks |
Marc Pittonet | Knee | 5-9 weeks |
Jacob Weitering | Shoulder | TB |
Zac Williams | Calf | 9-11 weeks |
- Jacob Weitering injured his shoulder and was eliminated against Collingwood. Weitering looks like he’ll miss up to six weeks.
- Jack Martin and Jack Newnes appeared to have recovered and are likely to be available for selection.
- Oscar McDonald is out for the rest of the season.
- Zac Williams will miss most of the season with a calf injury.
Updated: 24/5
Collingwood Injury List
Name | Injury | Estimated Yield |
---|---|---|
Mason Cox | Finger | Tet |
Charlie Dean | Foot | 4-5 weeks |
Brodie Grundy | Knee | 5-7 weeks |
Ash Johnson | hamstring | 2-3 weeks |
Will Kelly | Hip | To test |
Nathan Kreuger | Shoulder | 12 weeks |
Jack Magden | Shoulder | 5 weeks |
Jordan Roughhead | Finger | 1-2 weeks |
Tom Wilson | Back | 12+ weeks |
- Mason Cox has bounced back surprisingly well after being sidelined with a finger injury and remains an opportunity to play against Carlton this week.
- Jordan Roughead’s frustrating start to 2022 continues as he struggles to solve a finger problem.
Updated: 24/5
Essendon injury list
Name | Injury | Estimated Yield |
---|---|---|
Nik Cox | Only | 8-10 weeks |
Matt Guelfi | hamstring | To test |
Michael Hurley | Hip | Indefinite |
Kyle Langford | hamstring | To test |
Mason Redman | delay | Available |
Will Snelling | Calf | 1-2 weeks |
Jake Stringer | hamstring | To test |
Patrick Voss | Foot | 2-3 weeks |
- Mason Redman must return from suspension in round 13.
- Jake Stringer and Matt Guelfi have an extra week to do well, with Essendon in round 12.
Updated: 31/5
Fremantle injury list
Name | Injury | Estimated Yield |
---|---|---|
Jye Amiss | Kidney | Season |
Nat Fyfe | Back | To test |
Nathan O’Driscoll | Foot | Not yet known |
Sam Switkowski | delay | 1 week |
Matt Taberner | Back | To test |
Joel Western | hamstring | 3-4 weeks |
- Nat Fyfe nears his return as the Brownlow medalist watches the round 12 match with Brisbane.
- Matt Taberner could miss against the Lions, with a recurring problem being treated with caution.
Updated: 31/5
Geelong injury list
Name | Injury | Estimated Yield |
---|---|---|
Jon Cegla | Foot | 4 weeks |
Patrick Dangerfield | Calf | 2-3 weeks |
Jack Henry | Foot | TB |
Shaun Higgins | General pain | To test |
Max Holmes | Only | TB |
Flynn Kroeger | Wrist | TB |
Sam Menegola | Knee | To test |
Quinton Narkle | Only | To test |
Esava Ratugolea | Only | 4 weeks |
Sam Simpson | concussion | TB |
Rhys Stanley | Only | To test |
Nick Stevens | Foot | TB |
Paul Tsapatolis | Only | To test |
- Patrick Dangerfield will be spending some time on the sidelines, again injuring his calf and looking forward to a return after the bye.
- Rhys Stanley and Quinton Narkle were both able to return after pulling out too late on lap 10.

Updated: 24/5
Gold Coast Injury List
Name | Injury | Estimated Yield |
---|---|---|
Josh Corbett | Hip | 3 weeks |
Jy Farrar | concussion | To test |
Ben King | ACL | Season |
Jack Lukosius | Knee | 3 weeks |
Rory Thompson | Knee | TB |
Bodhi Uwland | Back | Indefinite |
- Jy Farrar will be available for selection after passing the concussion tests and protocols.
Updated: 31/5
GWS injury list
Name | Injury | Estimated Yield |
---|---|---|
Jack Buckley | Knee (ACL) | 4-6 weeks |
Finn Callaghan | Shoulder | To test |
Brent Daniels | hamstring | 3-5 weeks |
Phil Davis | hamstring | 1-2 weeks |
Josh Fahey | Shoulder | Season |
Bobby Hill | cancer treatment | Indefinite |
Jacob Hopper | Knee | 3-5 weeks |
Daniel Lloyd | Shoulder | 1-2 weeks |
Conor Stone | hamstring | TB |
Tim Taranto | Back | To test |
Callan Ward | concussion | 1 week |
Lachie Whitfield | Only | To test |
- Bobby Hill has indefinitely retired from the competition due to his cancer diagnosis.
- Callan Ward should raise his hands for round 13 after suffering a concussion.
- Tim Taranto, Lachie Whitfield and Phil Davis were also able to return after the week of the Giants.
Updated: 31/5
List of hawthorn injuries
Name | Injury | Estimated Yield |
---|---|---|
Tyler Brockman | Shoulder | Season |
Jack Gunston | Only | 4 weeks |
Emerson Jeka | hamstring | 4 weeks |
Max Lynch | H&S protocols | To test |
Ben McEvoy | Neck | TB |
Jaeger O’Meara | hamstring | To test |
Tom Phillips | Only | 4 weeks |
Ned Reeves | Shoulder | To test |
Jack Scrimshaw | concussion | 1-2 weeks |
Josh Ward | concussion | To test |
- After not having a ruckman available against the Suns, youngsters Ned Reeves and Max Lynch may be available to take on Collingwood on Sunday.
- In any case, Jack Scrimshaw will miss this week due to concussion protocols.
- Jaeger O’Meara is expected to play this weekend after having to cancel the trip to Darwin due to a hamstring problem.
Updated: 31/5
Melbourne injury list
Name | Injury | Estimated Yield |
---|---|---|
Quay Chandler | Suspended | Round 12 |
James Harmes | hamstring | 1-2 weeks |
Michael Hibberd | Calf | To test |
Blake Howes | Foot | 7-9 weeks |
Ed Langdon | ribs | To test |
Christian Salem | Knee | 1 week |
Joel Smith | Only | 6-7 weeks |
Jack Viney | hamstring | To test |
- Christian Salem is nearing his return and seems ready to go after parting.
- Ed Langdon is likely to play this week after being cleared of major rib damage.
- Jack Viney and Michael Hibberd should also be available for selection.
Updated: 24/5

Injury List in North Melbourne
Name | Injury | Estimated Yield |
---|---|---|
Miller Bergman | Shoulder | Season |
Aiden Bonar | hamstring | 2 weeks |
Charlie Comben | Knee | To test |
Ben Cunnington | testicular cancer | Indefinite |
Eddie Ford | Only | 1 week |
Aaron Hall | hamstring | 1-2 weeks |
Jack Mahony | Only | TB |
Ben McKay | Knee | 1-2 weeks |
Will Phillips | Disease | undetermined time |
Jared Polec | Foot | 1 week |
Phoenix Spicer | hamstring | 1 week |
Curtis Taylor | ribs | TB |
- Curtis Taylor’s rib injury has yet to be determined and could see a decent stint on the sidelines.
- North Melbourne should regain a group of four players after the bye.
Updated: 24/5
Port Adelaide Injury List
Name | Injury | Estimated Yield |
---|---|---|
Orazio Fantasia | Quadruple room | To estimate |
Scott Lycett | Shoulder | 6-7 weeks |
Trent McKenzie | Knee | 1 week |
Jake Pasini | Knee | Inactive |
Josh Sinn | Lies | 7-9 weeks |
Sam Skinner | concussion | 1 week |
- Orazio Fantasia suffered another setback, putting pressure on his quad in the SANFL, with the club yet to reveal the extent of the injury.
Updated: 31/5
List of injuries in Richmond
Name | Injury | Estimated Yield |
---|---|---|
Noah Balta | hamstring | 1-2 weeks |
Kane Lambert | Hip | 1-2 weeks |
Tom Lynch | hamstring | 3-4 weeks |
- Marlion Pickett will be available after a late withdrawal from the Sydney clash.
Updated: 31/5
St Kilda Injury List
Name | Injury | Estimated Yield |
---|---|---|
Hunter Clark | H&S protocols | Available |
Nick Coffield | ACL | Season |
Dan Hannebery | Calf | Indefinite |
Jack Hayes | ACL | Season |
Jack Higgins | H&S protocols/concussion | To test |
Jack Steele | Shoulder | 4 weeks |
- Hunter Clark and Jack Higgins should be available for selection after serving time in H&S protocols. However, Higgins will have to pass some concussion tests.
- Jack Steele is closer to making a comeback after his shoulder injury.
Updated: 31/5
Sydney injury list
Name | Injury | Estimated Yield |
---|---|---|
Harry Cunningham | belly | TB |
Tom Hickey | Toe | To test |
Josh Kennedy | hamstring | 8 weeks |
Sam Naismith | ACL | Season |
Angus Sheldrick | Knee | 2 weeks |
- Tom Hickey will be a welcome return to the Sydney v Melbourne lineup. Hickey will have to pass tests to make sure his toe has recovered.

Updated: 31/5
West Coast Injury List
Name | Injury | Estimated Yield |
---|---|---|
Oscar Allen | Foot | Inactive |
Campbell Chesser | Only | Inactive |
Tom Cole | Only | Inactive |
Luke Edwards | Lies | Inactive |
Tom Joyce | Only | 5-6 weeks |
Zac Langdon | Only | TB |
Jeremy McGovern | Back | To test |
Nic Naitanui | Knee | 5-6 weeks |
Xavier O’Neil | Knee | 3-4 weeks |
Jack Petruccelle | hamstring | 1-2 weeks |
Willie Riolic | hamstring | 1-2 weeks |
Liam Ryan | hamstring | 1 week |
Luke Strnadica | Calf | To test |
- Jeremy McGovern was knocked out last week with a jersey number but still has a shot at playing the Crows.
- Small forwards Liam Ryan, Willie Rioli and Jack Petrucelle were able to return after the bye as they recover from hamstring injuries.
Updated: 31/5
Western Bulldogs injury list
Name | Injury | Estimated Yield |
---|---|---|
Josh Bruce | Knee (ACL) | 3-4 weeks |
Riley Garcia | Knee | To test |
Mitch Hannan | concussion | Indefinite |
Smile Hunter | personal | TB |
Stefan Martin | Shoulder | To test |
Toby McLean | Knee (ACL) | 3-4 weeks |
Bailey Smith | Disease | Available |
Laitham Vandermeer | hamstring | 5-6 weeks |
- Bailey Smith has claimed he is ready to take on Geelong after recovering from a spell of illness.
Updated: 31/5

#AFL #injury #list #Carlton #defender #misses #weeks