Dutch MotoGP, Assen – Free practice (3) Results | |||||||
Pos | driver | wet | Team | time/difference | Round | Max | |
1 | ^24 | Aleix Espargaro | SPA | Aprilia Racing (RS GP) | 1’32.164s | 17/19 | 308k |
2 | † | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.041s | 18/22 | 301k |
3 | † | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.156s | 18/20 | 307k |
4 | ^7 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.191s | 21/21 | 305k |
5 | ^4 | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP21)* | +0.218s | 18/20 | 309k |
6 | ˅5 | Francesco Bagnaia | ITA | Ducati Lenovo (GP22) | +0.276s | 15/20 | 312k |
7 | ˅1 | Maverick Vinales | SPA | Aprilia Racing (RS GP) | +0.323s | 18/22 | 308k |
8 | ^8 | Jorge Martin | SPA | Pramac Ducati (GP22) | +0.428s | 20/21 | 308k |
9 | ˅1 | Johann Zarco | FRA | Pramac Ducati (GP22) | +0.562s | 16/18 | 308k |
10 | ˅6 | Jack Miller | AUS | Ducati Lenovo (GP22) | +0.714s | 14/19 | 311k |
11 | ˅6 | Joan Miro | SPA | Suzuki Ecstar (GSX-RR) | +0.798s | 16/20 | 303k |
12 | ^7 | Fabio Di Giannantonio | ITA | Gresini Ducati (GP21)* | +0.835s | 15/17 | 307k |
13 | ^4 | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | +0.872s | 14/16 | 300k |
14 | ˅7 | Brad Binder | RSA | Red Bull KTM (RC16) | +0.964s | 14/18 | 302k |
15 | † | Miguel Oliveira | pore | Red Bull KTM (RC16) | +0.984s | 18/19 | 306k |
16 | ˅4 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) | +1.013s | 10/14 | 308k |
17 | ˅7 | Enea Bastianini | ITA | Gresini Ducati (GP21) | +1.097s | 12/15 | 315k |
18 | ^2 | Lorenzo Savadoric | ITA | Aprilia Racing (RS GP) | +1.117s | 21/21 | 304k |
19 | ˅5 | Andrea Dovizioso | ITA | With U Yamaha RNF (YZR-M1) | +1,182s | 21/23 | 301k |
20 | ˅7 | Alex Marquez | SPA | LCR Honda (RC213V) | +1.441s | 16/20 | 308k |
21 | † | Remy Gardner | AUS | KTM Tech3 (RC16)* | +1.475s | 15/19 | 306k |
22 | ^1 | Stefan Bradli | GER | Repsol Honda (RC213V) | +2.016s | 15/19 | 304k |
23 | ^1 | Raul Fernandez | SPA | KTM Tech3 (RC16)* | +2.459s | 15/19 | 302k |
24 | ˅2 | Darryn Binder | RSA | With U Yamaha RNF (YZR-M1)* | +2.793s | 12/19 | 303k |
Key:
^X Rider is X positions higher than FP2.
† Rider sits in the same position as FP2.
X Rider is X positions lower than FP2.
* Beginner
Official Assen MotoGP records:
Best round:
Marc Marquez SPA Honda 1m 33,617s (2015)
Fastest race lap:
Fabio Quartararo FRA Yamaha 1m 32.869s (202)
Aleix Espargaro and Aprilia take matters into their own hands during Free Practice 3 for the Dutch MotoGP in a dry and sunny Assen.
The improved weather meant Friday afternoon’s damp laps were quickly replaced, with Maverick Vinales and Espargaro forming an Aprilia one-two ahead of Fabio Quartararo’s Yamaha in the early stages.
Quartararo was wedged midway through the RS-GPs, with Vinales remaining on top until Espargaro – stripped of his fastest Friday laps after Aprilia failed to remove the rear swingarm rain spoiler after switching to slicks – used a new soft rear tire to get back to the top with 12 minutes to go.
The Aprilia show continued with Vinales briefly retaking P1, before Espargaro snatched him back.
Despite a late fall, Espargaro remained fastest all the way to the checkered flag, finishing just 0.041s ahead of Quartararo, with Vinales completing a top three covering just 0.057s on his final lap…until he lost his best post-session time , him to seventh place.
The injured Alex Rins was best of the rest for Suzuki, 0.156 seconds off the top in third, with Takaaki Nakagami also impressing as top Honda in fourth and Marco Bezzecchi the lead rookie for VR46 Ducati in fifth.
The top ten riders after FP3 (combined times) will get direct access to the second and final part of qualifying, with Rins’ teammate Joan Mir among those heading into qualifying 1.
Riders straight to qualifying 2 – Top 10 combined practice times: | |||
Pos | driver | wet | Team |
1 | Aleix Espargaro | SPA | Aprilia factory (RS-GP) |
2 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) |
3 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) |
4 | Takaaki Nakagami | JPN | LCR Honda (RC213V) |
5 | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP21) |
6 | Francesco Bagnaia | ITA | Ducati Lenovo (GP22) |
7 | Maverick Vinales | SPA | Aprilia factory (RS-GP) |
8 | Jack Miller | AUS | Ducati Lenovo (GP22) |
9 | Jorge Martin | SPA | Pramac Ducati (GP22) |
10 | Johann Zarco | FRA | Pramac Ducati (GP22) |
Luca Marini, with compatriot Franco Morbidelli – who had already been given a long lap time penalty in Friday’s race for hindering other riders – luckily escaped a high-speed accident unscathed at Turn 15 in the opening minutes of Luca Marini.
Enea Bastianini had a quick accident in Turn 7 on the edge of the last ten minutes, but was back for the final stages. Gresini team-mate Fabio di Giannantonio then got four Italians on the floor, before Johann Zarco and eventually Espargaro also brought out the yellow.
Medium tires were the preferred choice for race pace work in FP3, with a spread of soft tires.
After severe pain from his injured ribs on Friday, Pol Espargaro has withdrawn for the rest of the Assen weekend.
Fabio Quartararo will start the Dutch TT in Assen, the last event before the MotoGP summer break, with a 34 point lead over Aprilia’s Aleix Espargaro and 61 points ahead of Pramac Ducati’s Johann Zarco.
That means whatever happens on Sunday, the Yamaha star will continue to lead the world championships over the holidays, but the young Frenchman would no doubt be happy to finish the opening half with a repeat of last year’s win at Assen.
While Quartararo has built breathing room at the top, the likes of Gresini Ducati’s Enea Bastianini (-72 points) and especially factory Ducati’s Francesco Bagnaia have suffered badly in recent rounds and will be desperate to keep the ship stable with a podium return in the Netherlands.
A dark horse could be Espargaro’s team-mate Maverick Vinales, who finished second last season to then team-mate Quartararo (from pole position) in Assen and arrives fresh from his best race show at the RS-GP until he ran into ride height problems in Germany .
Alex Rins is back in action after having to give up a comeback from his broken wrist at the Sachsenring last weekend.
Meanwhile, the infamous Assense weather will keep riders and teams on their toes all weekend.
Dutch MotoGP race weekend schedule (UK time)
Friday 24 June
8am-8:40am – Moto3 free practice 1
8.55am – 9.40am – MotoGP free practice 1
9.55am-10.35am – Moto2 free practice 1
12.15-12.55 – Moto3 free practice 2
13:10-1:55 – MotoGP free practice 2
14.10-14.50 – Moto2 free practice 2
Saturday 25 June
8am-8:40am – Moto3 free practice 3
8.55am – 9.40am – MotoGP free practice 3
9.55am-10.35am – Moto2 free practice 3
11:35-11:50 – Moto3 Qualifying 1
12.00-12.15 – Moto3 Qualification 2
12.30-1pm – MotoGP free practice 4
13:10-1:25 – MotoGP Qualifying 1
13:35-1:50 – MotoGP qualifying 2
2:10 PM – 2:25 PM – Moto2 Qualifying 1
2:35 PM – 2:50 PM – Moto2 qualifying 2
Sunday 26 June
8am-8.10am – Moto3 warm-up
8.20-8.30 am – Moto2 warm-up
8.40am-9am – MotoGP warm-up
10:00 am – Moto3 race
11:20 am – Moto2 race
1pm – MotoGP race
Sachsenring: MotoGP World Championship standings | ||||||
Pos | driver | wet | Team | Points | difference. | |
1 | † | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | 172 | |
2 | † | Aleix Espargaro | SPA | Aprilia Racing (RS GP) | 138 | (-34) |
3 | ^1 | Johann Zarco | FRA | Pramac Ducati (GP22) | 111 | (-61) |
4 | ˅1 | Enea Bastianini | ITA | Gresini Ducati (GP21) | 100 | (-72) |
5 | ^1 | Brad Binder | RSA | Red Bull KTM (RC16) | 82 | (-90) |
6 | ˅1 | Francesco Bagnaia | ITA | Ducati Lenovo (GP22) | 81 | (-91) |
7 | ^2 | Jack Miller | AUS | Ducati Lenovo (GP22) | 81 | (-91) |
8 | ˅1 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | 69 | (-103) |
9 | ˅1 | Joan Miro | SPA | Suzuki Ecstar (GSX-RR) | 69 | (-103) |
10 | ^1 | Miguel Oliveira | pore | Red Bull KTM (RC16) | 64 | (-108) |
11 | ^1 | Jorge Martin | SPA | Pramac Ducati (GP22) | 61 | (-111) |
12 | ˅2 | Marc Marquez | SPA | Repsol Honda (RC213V) | 60 | (-112) |
13 | ^1 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) | 52 | (-120) |
14 | ˅1 | Maverick Vinales | SPA | Aprilia Racing (RS GP) | 46 | (-126) |
15 | † | Pol Espargaro | SPA | Repsol Honda (RC213V) | 40 | (-132) |
16 | † | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 38 | (-134) |
17 | † | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP21)* | 35 | (-137) |
18 | † | Alex Marquez | SPA | LCR Honda (RC213V) | 26 | (-146) |
19 | † | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | 25 | (-147) |
20 | ^1 | Fabio di Giannantonio | ITA | Gresini Ducati (GP21)* | 16 | (-156) |
21 | ˅1 | Darryn Binder | RSA | With U Yamaha RNF (YZR-M1)* | 10 | (-162) |
22 | † | Andrea Dovizioso | ITA | With U Yamaha RNF (YZR-M1) | 10 | (-162) |
23 | † | Remy Gardner | AUS | KTM Tech3 (RC16)* | 9 | (-163) |
24 | † | Raul Fernandez | SPA | KTM Tech3 (RC16)* | 5 | (-167) |
#Dutch #MotoGP #Assen #Free #Practice #Results